Limited Time SaleUS$61.19 cheaper than the new price!!
| Management number | 208899081 | Release Date | 2026/03/29 | List Price | US$40.80 | Model Number | 208899081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603556094105 |
|---|---|
| Color | Red |
| Pattern | Solid |
| Occasion | Wedding |
| Heel Type | Stiletto Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | DKNY |
| Model Name | Bronx Square Toe Evening Heeled Dress Mule |
| Strap Type | Slingback |
| Style Name | Bronx Square Toe Evening Heeled Dress Mule |
| Item Weight | 0.6 Kilograms |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | DKNY |
| Style Number | K1963556-RED-7 |
| Sole Material | Rubber |
| Item Type Name | Heeled Sandal |
| Outer Material | Rubber |
| Insole Material | Leather |
| Material Fabric | Leather, Rubber |
| Target Audience | Women |
| Special Features | Comfortable |
| liningdescription | Leather |
| Embellishment Feature | Rhinestone |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K1963556 |
| Recommended Uses For Product | Casual, Semi-formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form