Limited Time SaleUS$141.83 cheaper than the new price!!
| Management number | 213897270 | Release Date | 2026/04/12 | List Price | US$94.56 | Model Number | 213897270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Michelin Primacy Tour A/S All-Season Radial Tire-235/45R18/XL 98V
| Ply | 4-Ply |
|---|---|
| UPC | 086699311306 |
| Size | 235/45R18/XL 98V |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 9 Inches |
| Brand Name | MICHELIN |
| Load Index | 98 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24.4 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | Michelin North America Inc. |
| Speed Rating | V |
| Item Diameter | 18 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.3 |
| Item Type Name | 235/45R18/XL 98V Primacy Tour A/S MTP |
| Item Dimensions | 26.3 x 9.3 x 26.3 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | 3 years roadside assistance, 60 Days Satisfaction Guarantee, Flat tire changing assistance, Free towing up to 150 miles, Rims not included |
| Manufacturer Warranty Description | 55,000 Mile Manufacturer's Treadwear Limited Warranty, 6 Year limited warranty |
| Global Trade Identification Number | 00086699311306 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form