Limited Time SaleUS$173.43 cheaper than the new price!!
| Management number | 213879260 | Release Date | 2026/04/12 | List Price | US$115.62 | Model Number | 213879260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 6-Ply |
|---|---|
| UPC | 826825555392 |
| Size | LT285/75R16 116/113Q C/6 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Toyo Tires |
| Load Index | 116.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 61 Pounds |
| Tread Depth | 18.4 32nds |
| Manufacturer | Toyo |
| Speed Rating | Q |
| Load Capacity | 2755 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 32.799999999999997 |
| Item Type Name | Toyo Open Country C/T LT285/75R16 116/113Q C BSW On-/Off-Road tire |
| Item Dimensions | 30 x 11 x 30 inches |
| Tire Aspect Ratio | 75.0 |
| Included Components | no |
| Manufacturer Warranty Description | 50000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form